CHINESE | ENGLISH | CONTACT
0511-86823691

Product show

Current position:Home - Product show

Super Alloy Nimonic 90

 

Chemical Composition (%):

 

Material C Cr Si Co Ti Al B S Ni Fe  Mn P Ag Bi Cu Pb Zr Mo
Nimonic 75 0.15 18-21 1 2 2.5 0.2-0.6 0.008 0.0015 Bal 0.5 1 0.02 0.0005 0.0001 0.5 0.002 0.15 --
Nimonic 80A 0.1 18-21 1 ¡Ü2.0 1.8-2.7 1.0-1.8 ¡Ü0.008 0.015 Bal ¡Ü1.5 ¡Ü0.4 0.02 0.0005 0.0001 0.2 0.002 0.15 --
Nimonic 90  0.13 18-21 0.8 15-21 2~3 1~2 0.2 0.015 Bal 1.5 0.4 0.02 0.0005 0.0001 0.2 0.002 0.15 --
Nimonic 105 0.17 15.7 1 22 1.5 4.9 0.01 0.015 Bal 1 1 0.045 0.0005 0.0001 0.2 0.0015 0.15 5.5

 

Material Alloy State Tensile strength Yield strength Elongation  Hardness Density Melting Range
Nimonic 75 Solid state 1400 800 40 241HB 8.37 1340-1380¡æ
Nimonic 80A Soild state 1350 800 40 255HB 8.19 1320-1365¡æ
Nimonic 90 Soild state 1100 790 35 285HB 8.2 1380-1420¡æ
Nimonic 105 Soild state 1150 785 25 311HB 8.28 1393-1427¡æ

All 1 Pages
Copyright 2017-2020£ºhttp://www.xl-alloy.com Danyang Xinli Alloy Co., Ltd.
Address: East Village Industrial Park, LV Town, Jiangsu, Danyang, China Tel: 0511-86823691 Fax: 0511-86475088 Mobile: 15050881122 Email: sales@dlx-alloy.com
Xinli Alloy - FeCrAI, nichrome wire and bar strip factory professional